Economics
Author: Walter J Wessels
Covers many subjects including plotting and understanding graphs, market equilibrium and the nature of the price system, macroeconomics, microeconomics, and international trade.
Table of Contents:
Preface | ||
Essentials of Economics | ||
1 | What is Economics All About? | 1 |
2 | How to Use Graphs in Economics | 18 |
3 | Supply and Demand: Part One | 28 |
4 | Supply and Demand: Part Two | 45 |
Macroeconomics: Aggregate Supply and Demand | ||
5 | Measuring National Output | 59 |
6 | Inflation and Unemployment | 72 |
7 | Aggregate Demand and Supply: The Key to Macroeconomics | 87 |
8 | Aggregate Demand in the Private Sector: The Keynesian Model | 101 |
9 | Aggregate Supply and Getting to Full Employment | 123 |
Macroeconomics: Fiscal and Monetary Policy | ||
10 | Fiscal Policy: Government Spending and Taxation | 138 |
11 | The Supply of Money | 152 |
12 | Money and Aggregate Demand: Keynesian Model | 165 |
13 | Money and Aggregate Demand: Monetarist Model | 181 |
14 | Inflation and Unemployment | 195 |
15 | Rational Expectations and Other Models of the Business Cycle | 214 |
Microeconomics: Consumer and Cost | ||
16 | Elasticity | 234 |
17 | The Theory of Demand | 250 |
18 | Cost and Output | 265 |
Microeconomics: Competition and Monopoly | ||
19 | Competitive Supply | 282 |
20 | Markets, Competition, and Growth | 304 |
21 | Monopolies | 319 |
22 | Between Monopoly and Competition | 335 |
23 | Efficiency and Regulation | 354 |
Microeconomics: What People Earn | ||
24 | Factor Demand and Productivity | 368 |
25 | Wages, Labor Markets, and Unions | 386 |
26 | Rent, Interest, and Profits | 404 |
Microeconomics: Government and the Economy | ||
27 | Public Choice and Externalities | 418 |
28 | Government Spending and Taxation | 436 |
International Trade | ||
29 | International Trade | 451 |
30 | Exchange Rates and the International Monetary System | 470 |
Appendix | ||
Index | 514 |
Positioning: The Battle for Your Mind
Author: Al Ries
A handsome edition of the original 1981 text, this 20th Anniversary Edition makes available to business and marketing professionals-including tens of thousands of Ries and Trout groupies, worldwide-the work that forever changed the way marketing strategy is done. This new edition features commentary from the authors that offers fresh insight into why "positioning" a product in a prospective customer's mind is still the most important strategy in business, and includes numerous examples of campaigns that followed, or didn't follow, Ries and Trout's thinking.
What People Are Saying
David Bohnett
Ries and Trout taught me everything I know about branding, marketing, and product management. When I had the idea of creating a very large thematic community on the Web, I first thought of Positioning....
(David Bohnett, Chairman and Founder of GeoCities)
No comments:
Post a Comment